| Company | | | | | | | |
| Briggs & Stratton | | | | | | | |
| Caterpillar | | | | | | | |
| CNH Global NV | | | | | | | |
| Cummins | | | | | | | |
| Deere & Co. | | | | | | | 10.45 |
| Finning International | | | | | | | |
| Generac | | | | | | | |
| Gorman-Rupp Co. | | | | | | | |
| Graco Inc. | | | | | | | |
| H&E Equipment Services | | | | | | | |
| Haulotte Group | | | | | | | |
| Hertz Global Holdings | | | | | | | |
| Home Depot | | | | | | | |
| Kubota Corp. | | | | | | | |
| Manitou BF | | | | | | | |
| Manitowoc Co. | | | | | | | |
| Noble Iron Inc. | | | | | | | |
| Oshkosh Truck Corp. | | | | | | | |
| Ritchie Bros. Auctioneers | | | | | | | |
| Terex Construction Products | | | | | | | |
| United Rentals | | | | | | | 62.59 |
