Articles
advertisement
Resources
Issue Archive
Event Calendar
The Rental Show– New Orleans, LA
February 6-8, 2012
Spare Parts
The following charts represent loader backhoe auction activity (recorded by EquipmentWatch) in the United States for the period March 1, 2002 through Feb. 28, 2003. Figure 1 illustrates activity vs. size class, where the 14- to 15-foot class was far and away the largest with 3,600 sold. Figure 2 details the number sold in the 14- to 15-foot class by manufacturer, and Figure 3 compares value streams. When comparing value streams, it is interesting to recognize the extent that each manufacturer follows the characteristic drop in value in the first five years prior to prices settling down to a more linear depreciation. Data provided by EquipmentWatch, San Jose, Calif. For more information visit www.equipmentwatch.com.
| SIZE (METRIC TON) | AVERAGE HP & DRUM WIDTH RANGE | FIELD REPAIR LABOR | FIELD REPAIR PARTS | FUEL | FILTERS, OIL & GREASE | TOTAL OPERATING COST PER HOUR |
|---|---|---|---|---|---|---|
| THRU 1.7 T | 18 / 31" -- 39" | $1.23 | $1.43 | $0.54 | $0.98 | $4.18 |
| 1.8 THRU 2.9 T | 33 / 31" -- 39" | $2.46 | $1.84 | $0.99 | $1.29 | $6.58 |
| 3.0 THRU 4.9 T | 42 / 47" -- 52" | $3.08 | $2.30 | $1.26 | $1.62 | $8.26 |
| 5.0 THRU 7.9 T | 75 / 57" -- 66" | $4.31 | $6.28 | $2.26 | $1.97 | $14.82 |
| 8.0 THRU 11.2 T | 110 / 66" -- 78" | $4.31 | $7.67 | $3.31 | $2.47 | $17.76 |
| 11.3 T & OVER | 133 / 77" -- 84" | $4.31 | $8.99 | $4.00 | $2.91 | $20.21 |
| SIZE (METRIC TON) | FIELD REPAIR LABOR | FIELD REPAIR PARTS | FUEL | FILTERS, OIL & GREASE | G.E.C. | TOTAL OPERATING COST PER HOUR |
|---|---|---|---|---|---|---|
| THRU 1.0 M. Ton | $1.29 | $0.82 | $0.69 | $0.23 | $0.13 | $3.16 |
| 1.1 -- 2.0 M. Tons | $1.29 | $1.11 | $1.10 | $0.33 | $0.18 | $4.01 |
| 2.1 -- 3.0 M. Tons | $1.61 | $1.43 | $1.27 | $0.41 | $0.23 | $4.95 |
| 3.1 -- 4.0 M. Tons | $1.61 | $1.64 | $1.60 | $0.49 | $0.26 | $5.60 |
| 4.1 -- 5.0 M. Tons | $1.93 | $2.27 | $2.50 | $0.71 | $0.36 | $7.77 |
| 5.1 -- 6.0 M. Tons | $1.93 | $2.56 | $3.18 | $0.83 | $0.41 | $8.91 |
Rental Rate Blue Book/Custom Cost Evaluator, published by EquipmentWatch, San Jose, Calif. Data represents an estimate of actual costs for contractor-owned equipment, and is not reflective or indicative of rates that are charged for rented equipment.
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
most recent story
popular articles
advertisement
Popular Articles
Stock Block
Buyers Guide
Buyers Guide
The RER Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for.
Learn More
Rental Rate Guide
Rental Rate Guide 2012
Want to know how much equipment is renting for these days? Find out in RER's original 2012 Rental Equipment Rate Guide.
Learn More








