RER Magazine

SUBSCRIBE NOW!

Newsletters

SUBSCRIBE NOW!

 

Blog

Newsletters

Stay up-to-date on the latest marketing intelligence and opportunities.

RER Reports RER ProductWire
Subscribe

Issue Archive

Event Calendar

The Rental Show– New Orleans, LA
February 6-8, 2012

» More events and information

Social Media

More ways to stay informed...

  

follow us on twitter

Find us on Facebook


Engine Spec Guide

AMERICAN HONDA
Model Bore (mm) Stroke (mm) Displacement (cm3) Compression ratio Maximum power output (hp/rpm) Maximum torque (lb ft/rpm) Dry weight (lbs)
GC160A 64 50 160 8:05:01 5.0bhp/3,600 8.4/2,500 25.4
GC190A 69 50 187 8:05:01 6.0bhp/3,600 8.9/2,500 29.1
GCV160A 64 50 160 8:05:01 5.5bhp/3,600 7.6/2,500 22
GCV190A 69 50 187 8:05:01 6.5bhp/3,600 8.1/2,500 27.6
GCV530 77 57 530 8:01 16/3,600 26.9/2,500 67.2
GX610K1 77 66 614 8:03:01 18/3,600 31.7/2,500 92.6
GX620K1 77 66 614 8:03:01 20/3,600 32.5/2,500 92.6
GX670 77 72 670 8:03:01 24/3,600 37.5/2,500 94.8
GXV610K1 77 66 614 8:03:01 18/3,600 31.7/2,500 94.8
GXV620K1 77 66 614 8:03:01 20/3,600 32.5/2,500 94.8
GXV670 77 72 670 8:03:01 24/3,600 37.5/2,500 99.2
GXV530 77 57 530 8:01 16/3,600 26.9/2,500 67.2
Circle 173 on Reply Cardfreeproductinfo.net/rer

BRIGGS AND STRATTON
Model Shaft Fuel type Bore (mm) Stroke (mm) Number of cylinders Displacement Output/cylinder (kW/cyl.) Rated speed Output range (hp/kW)
Vanguard 2.4 HP OHV Horizontal Gasoline 52 38 1 80cc total/.08 L/cyl. 1.8 3,600 2.4/1.8
Vanguard 6 HP OHV Horizontal Gasoline 68 50 1 181cc total/.18 L/cyl. 4.5 3,600 6/4.5
Vanguard 13 HP OHV Horizontal Gasoline 89 63 1 391cc total/.39 L/cyl. 9.7 3,600 13/9.7
Vanguard 18 HP OHV V-Twin Horizontal Gasoline 72 70 2 570cc total/.29 L/cyl. 6.7 3,600 18/13.4
Vanguard 31 HP OHV V-Twin Horizontal Gasoline 86 78 2 895cc total/.45 L/cyl. 11.6 3,600 31/23.1
Vanguard 18 HP OHV V-Twin Vertical Gasoline 72 70 2 570cc total/.29 L/cyl. 6.7 3,600 18/13.4
Vanguard 27 HP OHV Liquid Cooled V-Twin Horizontal Gasoline 81 73 2 752cc total/.38 L/cyl. 10 3,600 27/20.1
Vanguard 31 HP 3-cylinder Liquid Cooled Gas Horizontal Gasoline 72 78 3 952cc total/.32 L/cyl. 10.3 3,600 31/23.1
Vanguard 18 HP 3-cylinder Liquid Cooled Diesel Horizontal Diesel 66 64 3 697cc total/.23 L/cyl. 6 3,600 18/13.4
Vanguard 34 HP 3-cylinder Liquid Cooled Turbo Diesel Horizontal Diesel 72 78 3 952cc total/.32 L/cyl. 11.3 3,600 34/25.3
Circle 174 on Reply Cardfreeproductinfo.net/rer

CATERPILLAR
Model Bore & Stroke (mm) Displacement (L) Number of cylinders Power, kW (HP) @ rpm Torque, Number (lb-ft@rpm) Compression ratio Dry mass, kg
3054C 105 × 127 4.4 4 64 (85) @ 2,400 302 @ 1,400 19.3:1 295
3054C 105 × 127 4.4 4 85.7 (115) @ 2,200 412 @ 1,400 19.3:1 305
3054C 105 × 127 4.4 4 104 (140) @ 2,200 500 @ 1,400 19.3:1 303
3056E 100 × 127 6.0 6 129.5 (173.5) @ 2,200 695 @ 1,400 17.25:1 505
3024 84 × 100 2.2 4 38 (51) @ 3,000 143 (14.6) @ 1,800 22.4:1 196
3024 84 × 100 2.2 4 37.3 (50) @ 2,800 143 (14.6) @ 1,800 22.4:1 196
3024CT 84 × 100 2.2 4 45 (61) @ 2,800 192 (19.6) @ 1,800 22.4:1 196
3044C 94 × 120 3.3 4 43 (57.6) @ 2,600 185 @ 1,600 22:1 245
3044C 94 × 120 3.3 4 47 (63.0) @ 2,600 200 @ 1,600 22:1 245
3044C 94 × 120 3.3 4 53 (71.0) @ 2,600 235 @ 1,600 19:1 250
3044CT 94 × 120 3.3 4 60 (80.5) @ 2,600 253 @ 1,600 19:1 250
3508 170 × 190 34.5 8 507-820 (680-1,100) @ 1,200-1,800 NA 14:1 4,318
3512 170 × 190 51.8 12 761-1231 (1,020-1,650) @ 1,200-1,800 NA 14:1 6,091
3516 170 × 190 6,713 69 16 1011-1641 (1,355-2,200) @ 1,200-1,800 NA 14:1
Circle 175 on Reply Cardfreeproductinfo.net/rer

CUMMINS
Model Fuel type Max power (HP) Rated rpm Bore × Stroke Displacement (L) Torque (lb-ft) Max torque speed Configuration Dry weight (kg)
A1400 Diesel 31 2,800 84 × 88 1.46 69 1,600 I-3 175
A1700 Diesel 37 2,800 88 × 94 1.71 82 1,600 I-3 175
A2000 Diesel 45 2,800 84 × 94 2.08 102 1,600 I-4 195
A2300 Diesel 50-60 2,800 88 × 94 2.29 111-135 1,600 I-4 195-200
B3.3 Diesel 55-85 1,800-2,600 95 × 115 3.3 158-215 1,600 I-4 230-250
B3.9 Diesel 110-125 2,200-2,500 102 × 120 3.9 335-355 1,500 I-4 323
B5.9 Diesel 150-173 2,200-2,500 102 × 120 5.9 465-530 1,400-1,500 I-6 409
QSB Diesel 110-275 2,000-2,500 102 × 120/102 × 137 3.9, 4.5, 5.9 300-730 1,500 I-4/I-6 330-430
Circle 176 on Reply Cardfreeproductinfo.net/rer

DEERE
Model Fuel type Bore (mm) Stroke (mm) Displacement (L/cyl) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
3029 Diesel 106 110 0.97 3 12-17.7 1,500-2,500 36-53
4024 Diesel 86 105 0.6 4 9-12.3 1,400-2,800 36-49
5030 Diesel 86 105 0.6 5 11.2-14.8 1,400-2,800 56-74
4045 Diesel 106 127 1.13 4 9-32.3 1,500-2,500 36-129
6068 Diesel 106 127 1.13 6 16.8-34.2 1,500-2,500 101-205
6081 Diesel 116 129 1.35 6 24.8-43.5 1,500-2,200 149-261
6125 Diesel 127 165 2.08 6 37.3-74.7 1,500-2,100 224-448
Circle 177 on Reply Cardfreeproductinfo.net/rer

FORD
Model Fuel type Bore (mm) Stroke (mm) Displacement (L/cyl) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
ISD-873 Diesel 104.4 106.2 0.91 8 23.25 600-2,800 42-149
TSG-416 Spark ignited 82.1 75.5 0.4 4 10 1,500-3,600 16-39
LRG-425 Spark ignited 96 86.3 0.63 4 14.2 1,500-3,600 25-56
LRG-425 EFI Spark ignited 96 86.3 0.63 4 15.3 1,500-3,600 26-62
ESG-642 EFI Spark ignited 96.8 95 0.7 6 14.2 1,500-3,600 45-75
WSG-1068 Spark ignited 90.2 105.8 0.68 10 19.2 1,500-3,600 67-168
Circle 178 on Reply Cardfreeproductinfo.net/rer

HATZ
Model Fuel type Bore (mm/inch) Stroke (mm/inch) Displacement (cc/inch3) Number of cylinders Power rating per DIN-ISO 3046 kW/HP/low rpm Torque MAX Weight (kg/lb)
1B20 Diesel 69/2.72 62/2.44 232/14.2 1 1.5/2.0/1,500 10.8/8.0 28/62
1B30 Diesel 77/31.5 69/2.72 347/21.2 1 2.3/3.1/1,500 18.3/13.5 33/73
1B40 Diesel 88/3.46 76/2.99 462/28.2 1 3.6/4.9/1,500 25.1/18.5 48/105
1B20V Diesel 69/2.72 62/2.44 232/14.2 1 1.5/2.0/1,500 8.8/6.5 30/66
1B30V Diesel 77/3.15 69/2.72 347/21.2 1 2.3/3.1/1,500 18.3/13.5 35/78
1B40V Diesel 88/3.46 76/2.99 462/28.2 1 3.6/4.9/1,500 25.1/18.5 50/110
1D41 Diesel 90/3.54 65/2.56 413/25.2 1 2.8/3.8/1,500 21.0/15.5 57/125
1D50 Diesel 97/3.82 70/2.76 517/31.6 1 3.7/5.0/1,500 28.5/21.0 59/130
1D81 Diesel 100/3.94 85/3.35 667/40.7 1 5.5/7.5/1,500 38.1/28.1 78/172
1D90 Diesel 104/4.09 85/3.35 722/44.1 1 6.1/8.3/1,500 38.1/28.1 78/172
1D90Y Diesel 104/4.09 85/3.35 722/44.1 1 6.1/8.3/1,500 38.0/28.0 79/174
1D41C Diesel 90/3.54 65/2.56 413/25.2 1 2.7/3.7/1,500 17.9/13.2 89/196
1D81C Diesel 100/3.94 85/3.35 667/40.7 1 5.4/7.3/1,500 34.2/25.3 114/251
2G40 Diesel 92/3.62 75/2.95 997/60.9 2 6.8/9.2/1,500 54.1/39.9 89/196
2L41C Diesel 102/4.09 105/4.13 1,716/104.7 2 15.0/20.4/1,500 100.2/73.9 276/607
3L41C Diesel 102/4.09 105/4.13 2,574/157.1 3 22.9/31.1/1,500 149.6/110.3 331/728
4L41C Diesel 102/4.09 105/4.13 3,432/209.4 4 30.0/40.8/1,500 197.0/145.3 369/871
2M41 Diesel 102/4.09 105/4.13 1,716/104.7 2 16.4/22.3/1,500 107.5/79.3 223/491
3M41 Diesel 102/4.09 105/4.13 2,574/157.1 3 25.0/34.0/1,500 165.6/122.1 255/561
4M41 Diesel 102/4.09 105/4.13 3,432/209.4 4 34.0/46.2/1,500 220.3/162.5 291/640
Circle 179 on Reply Cardfreeproductinfo.net/rer

KOHLER
Model Fuel type Bore (mm) Stroke (mm) Displacement (L) Number of cylinders Output per cylinder (kW) Rated speed range
CS6 Gasoline 66 50 0.123 1 2.98 1,300-3,800
CS8.5 Gasoline 75 57 0.251 1 6.34 1,300-3,800
CS12 Gasoline 85 63 0.357 1 8.95 1,300-3,800
Hydro 13 Gasoline 85 63 0.357 1 8.95 1,300-3,800
CV493 Gasoline 90 77 0.49 1 13.4 1,500-3,600
CH20 Gasoline 77 67 0.624 2 7.45 1,200-3,600
CH22 Gasoline 80 67 0.674 2 8.2 1,200-3,600
CH740 Gasoline 83 67 0.725 2 10.05 1,200-3,600
LH685 Gasoline 80 67 0.674 2 9.3 1,200-3,600
LH750 Gasoline 83 69 0.748 2 10.05 1,200-3,600
Circle 180 on Reply Cardfreeproductinfo.net/rer

KUBOTA
Model Fuel type Bore (mm) Stroke (mm) Displacement (L/cyl) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (rpm) Output range (kW)
Super Mini Series Diesel 67-72 68-73.6 0.24-0.30 2 to 3 3.95-7.83 3,000-3,600 7.9-17.5
Gasoline/LP Gas Gasoline/LP gas 68-75.8 68-73.6 0.25-0.32 3 5.72-7.70 3,600 17.2-23.1
05 Series Diesel 72-78 73.6-78.4 0.30-0.37 3 to 4 4.97-7.83 3,000-3,600 14.9-31.3
03M Series Diesel 83-87 92.4-102.4 0.50-0.61 3 to 4 7.83-10.45 2,600-2,800 23.5-41.8
V3300 Series Diesel 98 110 0.83 4 12.68-16.18 2,600 50.7-64.7
BG Series (generator use) Diesel 72-98 73.6-110 0.30-0.83 3 to 4 2.47-10.78 1,500-1,800 7.4-43.1
Circle 181 on Reply Cardfreeproductinfo.net/rer

PERKINS
Model Bore & Stroke (mm) Displacement (L) Number of cylinders Power, kW (HP) @ rpm Torque, Number (lb-ft@rpm) Compression ratio Dry mass, kg
1103C-33 105 × 127 3.3 3 31.5 (42.2) @ 2,200 218 @ 1,400 18.2:1 249
1103C33T 105 × 127 3.3 3 55 (73.7) @ 2,200 291 @ 1,400 18.2:1 259
1104C-44 105 × 127 4.4 4 64 (85) @ 2,400 302 @ 1,400 19.3:1 295
1104C-E44 105 × 127 4.4 4 85.7 (115) @ 2,200 412 @ 1,400 19.3:1 305
1104C-E44TA 105 × 127 4.4 4 104 (140) @ 2,200 500 @ 1,400 19.3:1 303
1106C-E60TA 100 × 127 6.0 6 129.5 (173.5) @ 2,200 695 @ 1,400 17.25:1 505
404C-22 84 × 100 2.2 4 38 (51) @ 3,000 143 (14.6) @ 1,800 22.4:1 196
404C-22 84 × 100 2.2 4 37.3 (50) @ 2,800 143 (14.6) @ 1,800 22.4:1 196
404CT-22 84 × 100 2.2 4 45 (61) @ 2,800 192 (19.6) @ 1,800 22.4:1 196
804C-33 94 × 120 3.3 4 43 (57.6) @ 2,600 185 @ 1,600 22:1 245
804C-33 94 × 120 3.3 4 47 (63.0) @ 2,600 200 @ 1,600 22:1 245
804C-33T 94 × 120 3.3 4 53 (71.0) @ 2,600 235 @ 1,600 19:1 250
804C-33T 94 × 120 3.3 4 60 (80.5) @ 2,600 253 @ 1,600 19:1 250
Circle 182 on Reply Cardfreeproductinfo.net/rer

WACKER
Model Fuel type Bore (mm) Stroke (mm) Displacement (L/cyl.) Number of cylinders Output per cylinder (kW/cyl) Rated speed range Output range (kW)
WM 80 Gas/oil-50-100:1 45 50 80 cm3 1 3 4,750 3
WM 170 Gas 67 48 169 cm3 1 4.5 4,000 4.5
WM 270 Gas 75 60 265 cm3 1 6.6 3,500 6.6
Circle 183 on Reply Cardfreeproductinfo.net/rer

YANMAR
Model Fuel type Bore (mm) Stroke (mm) Displacement (L) Number of cylinders Cooling Aspiration Output per Cylinder (kW/cyl.) Rated speed range Output range (kW)
L48EE Diesel 70 57 0.219 1 Air Naturally 3.5 1,500-3,600 1.5-3.5
L70EE Diesel 78 64 0.306 1 Air Naturally 6.7 1,500-3,600 2.0-6.7
L100EE Diesel 86 72 0.418 1 Air Naturally 7.4 1,500-3,600 3.5-7.4
2TNE68 Diesel 68 72 0.523 2 Liquid Naturally 5 2,000-3,600 5.7-10.0
3TNE68 Diesel 68 72 0.784 3 Liquid Naturally 5.03 1,800-3,600 6.7-15.1
3TNE74 Diesel 74 78 1.006 3 Liquid Naturally 6.367 1,800-3,600 8.6-19.1
3TNV82 Diesel 82 84 1.33 3 Liquid Naturally 7.6 1,500-3,000 9.9-22.8
3TNV88 Diesel 88 90 1.642 3 Liquid Naturally 9.33 1,500-3,000 12.3-28.0
3TNV84T Diesel 84 90 1.496 3 Liquid Turbocharged 9.267 1,500-2,800 14.0-27.8
4TNV88 Diesel 88 90 2.189 4 Liquid Naturally 9.25 1,500-3,000 16.4-37.0
4TNV84T Diesel 84 90 1.995 4 Liquid Turbocharged 10.3 1,500-3,000 24.0-41.2
4TNV98 Diesel 98 110 3.319 4 Liquid Naturally 12.775 1,500-2,500 30.9-51.1
4TNV98T Diesel 98 110 3.319 4 Liquid Turbocharged 15.625 1,500-2,500 44.1-62.5
Circle 184 on Reply Cardfreeproductinfo.net\rer

Want to use this article? Click here for options!
© 2012 Penton Media Inc.


Acceptable Use Policy
blog comments powered by Disqus

most recent story

popular articles

Popular Articles

Recent Comments

Stock Block

Buyers Guide

Buyers Guide

The RER Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for.

Learn More
Sourcebook

Rental Rate Guide

Rental Rate Guide 2012

Want to know how much equipment is renting for these days? Find out in RER's original 2012 Rental Equipment Rate Guide.

Learn MoreAdd to Shopping Cart
Sourcebook