RER Magazine

SUBSCRIBE NOW!

Newsletters

SUBSCRIBE NOW!

 

Blog

Newsletters

Stay up-to-date on the latest marketing intelligence and opportunities.

RER Reports RER ProductWire
Subscribe

Issue Archive

Event Calendar

The Rental Show– New Orleans, LA
February 6-8, 2012

» More events and information

Social Media

More ways to stay informed...

  

follow us on twitter

Find us on Facebook


ENGINE SPEC GUIDE

ISUZU MOTORS
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Maximum brake mean effective pressure (bar) Output range (kW)
3LB Series Diesel 77.4 79.7 0.375 3 3.2-6.8 1,500-3,450 7.9 9.4-20.6
3LD Series Diesel 83.1 79.7 0.499 3 4.7-9.3 1,500-3,250 8.1 13-28
4LC Series Diesel 77.4 92 0.433 4 4.1-7.3 1,500-3,000 7.6 15-29
4LE Series Diesel 85 96 0.545 4 5.5-10 1,500-3,000 8.5 20-39
C Series Diesel 86 102 0.592 4 5.4-10 1,500-3,000 7.5 21-40
4JB Series Diesel 93 102 0.693 4 6.6-15 1,500-3,000 8.1-10.5 25-61
4JG Diesel 95.4 107 0.765 4 7.0-15 1,500-2,500 8.2-10.6 28-62
4B Series Diesel 105 125 1.082 4 10-19 1,500-2,500 8.8-14.1 38-86
6B Series Diesel 105 125 1.082 6 10-23 1,500-2,500 7.9-11.2 59-140
6H Series Diesel 115 125 1.298 6 24-33 1,500-2,000 16.2 148-197
6S Series Diesel 120 145 1.640 6 23-41 1,500-2,000 11.9-17.2 135-248
6W Series Diesel 147 154 2.613 6 55-60 1,500-2,000 11.6-16.9 330-360
Circle 184 on reply card.

BRIGGS & STRATTON
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Rated speed range (r/min) Output range (kW)
DM700D Diesel 68 64 0.232 3 3,600 10.4
DM850D Diesel 68 78 0.283 3 3,600 13.7
DM950D Diesel 72 78 0.317 3 3,600 15.5
DM950DT Diesel 72 78 0.317 3 3,600 18.7
DM954DT Diesel 72 78 0.317 3 3,600 21.1
DM700G Spark ignited 68 64 0.232 3 3,600 13.6
DM950G Spark ignited 72 78 0.317 3 3,600 17
DM954G Spark ignited 72 78 0.317 3 3,600 21
473100 Spark ignited 81 73 0.376 2 3,600 18.7
Circle 185 on reply card.

CUMMINS
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
B Series Diesel 102 120 0.98 4-6 14.25-37.1 2,000-2,500 57-223
C Series Diesel 114 135 1.38 6 18.6-49.6 1,800-2,600 112-298
L10 Diesel 125 136 1.67 6 28.6-40.3 1,800-2,100 172-242
M11 Diesel 125 147 1.83 6 34.6-45.8 1,800-2,000 208-298
N14 Diesel 137 150 2.33 6 38.5-62.0 1,800-2,100 231-372
NT855 Diesel 140 152 2.33 6 40.3-56.0 1,800-2,100 242-336
K19 Diesel 159 159 3.16 6 56.0-87.0 1,800-2,100 336-522
K38 Diesel 159 159 3.16 12 55.9-99.5 1,800-2,100 671-1,194
K50 Diesel 159 159 3.16 16 62.8-93.1 1,800-2,100 1,006-1,492
B5.9G Spark ignited 102 120 0.98 6 24.2 2,800 145
L10G Spark ignited 125 136 1.67 6 29.8-32.3 2,100 179-194
Circle 186 on reply card.

DEERE
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
3029D/T Diesel 106 110 0.97 3 10.6-19.7 1,500-2,500 32-59
4045D/T/H Diesel 106 127 1.13 4 8.0-32.5 1,500-2,500 32-130
4045D/TFM Diesel 106 127 1.13 4 14.0-28.0 1,500-2,600 56-112
6068D/T/H Diesel 106 127 1.13 6 15.2-34.2 1,500-2,500 91-205
6068T/SFM Diesel 106 127 1.13 6 19.2-37.3 1,500-2,600 115-224
6081H Diesel 116 129 1.35 6 24.8-43.5 1,500-2,200 149-261
6081AFM Diesel 116 129 1.35 6 29.2-46.7 1,500-2,400 175-280
6125H Diesel 127 165 2.08 6 37.3-74.7 1,500-2,100 224-448
6125AFM Diesel 127 165 2.08 6 42.3-56.0 1,500-2,100 254-336
6081HFN Spark ignited 116 129 1.35 6 31.17-34.83 750-2,200 187-209
Circle 187 on reply card.

FORD POWER PRODUCTS
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Maximum brake mean effective pressure (bar) Output range (kW)
ISD-873 Diesel 104.4 106.2 0.91 8 23.25 600-2,800 13.37 42-149
VSG-413 Spark ignited 73.9 75.4 0.33 4 7.75 1,500-3,600 8.5 16-31
LRG 425 Spark ignited 96 86.3 0.63 4 14.25 1,500-3,600 8.64 25-56
LRG 425 EFI Spark ignited 96 86.3 0.63 4 15.25 1,500-3,600 9.64 26-62
ESG 642EFI Spark ignited 96.8 95 0.70 6 14.83 1,500-3,600 9.13 45-75
WSG 1068 Spark ignited 90.2 105.8 0.68 10 16.80 1,500-3,600 0.18 67-168
Circle 188 on reply card.

AMERICAN HONDA
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
GX100 Spark ignited 56 40 0.100 1 1-2.2 2,000-4,000 1-2.2
GX120K1 Spark ignited 60 42 0.120 1 1.5-3 2,000-3,600 1.5-3
GX160K1 Spark ignited 68 45 0.160 1 2.0-4 2,000-3,600 2.0-4
GX200 Spark ignited 64 56 0.200 1 2.5-5 2,000-3,600 2.5-5
GX240K1 Spark ignited 73 58 0.240 1 3.0-6 2,000-3,600 3.0-6
GX270 Spark ignited 77 58 0.270 1 3.5-6.7 2,000-3,600 3.5-6.7
GX340K1 Spark ignited 82 64 0.340 1 4.5-8.2 2,000-3,600 4.5-8.2
GX390K1 Spark ignited 88 64 0.390 1 5.0-10 2,000-3,600 5.0-10
GXV160K1 Spark ignited 68 45 0.160 1 2.3-4 2,000-3,600 2.3-4
GXV340K2 Spark ignited 82 64 0.340 1 4.5-8.2 2,000-3,600 4.5-8.2
GXV390K1 Spark ignited 88 64 0.390 1 5.0-10 2,000-3,600 5.0-10
GXV530 Spark ignited 77 57 0.530 2 3.7-5.9 2,000-3,600 7.5-11.8
GX610K1 Spark ignited 77 66 0.610 2 4.0-7.5 2,000-3,600 8.0-13.4
GX620K1 Spark ignited 77 66 0.620 2 4.0-7.5 2,000-3,600 8.0-14.9
GX670 Spark ignited 77 72 0.670 2 4.7-9 2,000-3,600 9.5-18
Circle 189 on reply card.

KAWASAKI
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Output range (kW)
FC54 0V Gas 89 86 0.536 1 12.7 2000-3600 6-12.7
FH50 0V Gas 68 68 0.247 2 6.35 2000-3600 5-12.7
FH72 1V Gas 75.2 76 0.338 2 9.3 2000-3600 8-18.6
FD59 0V Gas 74 68 0.293 2 6.6 2000-3600 8-13.2
FE40 0D Gas 87 67.5 0.401 1 9.7 2000-3600 4.5-9.7
FH72 1D Gas 75.2 76 0.338 2 9.3 2000-3600 8-18.6
FD75 0D Gas 78 78 0.373 2 10.1 2000-3600 12-20.1
FD79 1D-DFI Gas 78 78 0.373 2 10.8 2000-3600 12-21.6
Circle 190 on reply card.

GENERAC
Model Fuel type Bore (mm) Stroke (mm) Displacement (cc's) Number of cylinders Crankshaft configuration Rated Hp
GH190 Gasoline 70 49 190 1 Horizontal 5.5-6.5
GH220 Gasoline 75 49 220 1 Horizontal 7.0-7.8
GH320 Gasoline 80 64 320 1 Horizontal 9.0-11
GH360 Gasoline 85 64 360 1 Horizontal 12-13
GH410 Gasoline 90 64 410 1 Horizontal 14-15
GT760 Gasoline 90 60 760 2 Horizontal 22-27
GT990 Gasoline 90 78 990 2 Horizontal 28-33
GV190 Gasoline 70 49 190 1 Vertical 5.5-6.5
GV220 Gasoline 75 49 220 1 Vertical 7.0-7.8
GV320 Gasoline 80 64 320 1 Vertical 9.0-11
GV360 Gasoline 85 64 360 1 Vertical 12-13
GV410 Gasoline 90 64 410 1 Vertical 14-15
GTV760 Gasoline 90 60 760 2 Vertical 22-27
GTV990 Gasoline 90 78 990 2 Vertical 28-33
Circle 191 on reply card.

KOHLER
Model Fuel type Bore (mm) Stroke (mm) Displacement (liters/cylinder) Number of cylinders Output per cylinder range (kW/cyl) Rated speed range (r/min) Maximum brake mean effective pressure (bar) Output range (kW)
LH630 Spark ignited 77 67 0.31 2 8.2 3,600 8.64 13.9-16.4
LH685 Spark ignited 80 67 0.34 2 9.3 3,600 9.08 15.9-18.6
LH750 Spark ignited 83 69 0.37 2 10.05 3,600 8.85 17.1-20.1
LH760 Spark ignited 83 69 0.37 2 10.8 3,600 9.52 18.4-21.6
Hydro 13 Spark ignited 85 63 0.36 1 9.7 3,600 8.92 9.7
CH730 Spark ignited 83 67 0.36 2 9.3 3,600 8.44 15.9-18.6
CH26 Spark ignited 83 67 0.36 2 9.7 3,600 8.80 16.5-19.4
CH740 Spark ignited 83 67 0.36 2 10.05 3,600 9.12 17.2-20.1
CH745 Spark ignited 83 67 0.36 2 10.45 3,600 9.48 17.7-20.9
CV730 Spark ignited 83 67 0.36 2 9.3 3,600 8.44 15.9-18.6
CV26 Spark ignited 83 67 0.36 2 9.7 3,600 8.80 16.5-19.4
CV740 Spark ignited 83 67 0.36 2 10.05 3,600 9.12 17.2-20.1
CV745 Spark ignited 83 67 0.36 2 10.45 3,600 9.48 17.7-20.9
Circle 192 on reply card.

Want to use this article? Click here for options!
© 2012 Penton Media Inc.


Acceptable Use Policy
blog comments powered by Disqus

most recent story

popular articles

Popular Articles

Recent Comments

Stock Block

Buyers Guide

Buyers Guide

The RER Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for.

Learn More
Sourcebook

Rental Rate Guide

Rental Rate Guide 2012

Want to know how much equipment is renting for these days? Find out in RER's original 2012 Rental Equipment Rate Guide.

Learn MoreAdd to Shopping Cart
Sourcebook